SS-CM-FL1-NS7
Product Selection
英制卡套轉(zhuǎn)NPT螺紋接頭
基本訂購信息 | D-Tube管 外徑(in.) |
P NPT螺紋 |
尺寸(mm) | |||||
L | i | b | d | H | B | |||
MS-MC-F1-N1 | 1/16 | 1/16 | 23.9 | 9.7 | 8.6 | 1.3 | 7.9 | 7.9 |
MS-MC-F1-N2 | 1/16 | 1/8 | 26.2 | 9.7 | 8.6 | 1.3 | 7.9 | 11.1 |
MS-MC-F1-N4 | 1/16 | 1/4 | 31.0 | 14.2 | 8.6 | 1.3 | 7.9 | 14.3 |
MS-MC-F2-N1 | 1/8 | 1/16 | 29.7 | 9.7 | 12.7 | 2.3 | 11.1 | 11.1 |
MS-MC-F2-N2 | 1/8 | 1/8 | 30.5 | 9.7 | 12.7 | 2.3 | 11.1 | 11.1 |
MS-MC-F2-N4 | 1/8 | 1/4 | 35.6 | 14.2 | 12.7 | 2.3 | 11.1 | 14.3 |
MS-MC-F2-N6 | 1/8 | 3/8 | 35.8 | 14.2 | 12.7 | 2.3 | 11.1 | 17.5 |
MS-MC-F2-N8 | 1/8 | 1/2 | 42.2 | 19.1 | 12.7 | 2.3 | 11.1 | 22.2 |
MS-MC-F4-N1 | 1/4 | 1/16 | 32.8 | 9.7 | 15.2 | 3.0 | 14.3 | 12.7 |
MS-MC-F4-N2 | 1/4 | 1/8 | 32.8 | 9.7 | 15.2 | 4.8 | 14.3 | 12.7 |
MS-MC-F4-N4 | 1/4 | 1/4 | 37.8 | 14.2 | 15.2 | 4.8 | 14.3 | 14.3 |
MS-MC-F4-N6 | 1/4 | 3/8 | 38.4 | 14.2 | 15.2 | 4.8 | 14.3 | 17.5 |
MS-MC-F4-N8 | 1/4 | 1/2 | 44.7 | 19.1 | 15.2 | 4.8 | 14.3 | 22.2 |
MS-MC-F4-N12 | 1/4 | 3/4 | 46.2 | 19.1 | 15.2 | 4.8 | 14.3 | 27.0 |
MS-MC-F6-N2 | 3/8 | 1/8 | 35.3 | 9.7 | 16.8 | 4.8 | 17.5 | 15.9 |
MS-MC-F6-N4 | 3/8 | 1/4 | 39.9 | 14.2 | 16.8 | 7.1 | 17.5 | 15.9 |
MS-MC-F6-N6 | 3/8 | 3/8 | 39.9 | 14.2 | 16.8 | 7.1 | 17.5 | 17.5 |
MS-MC-F6-N8 | 3/8 | 1/2 | 46.2 | 19.1 | 16.8 | 7.1 | 17.5 | 22.2 |
MS-MC-F6-N12 | 3/8 | 3/4 | 47.8 | 19.1 | 16.8 | 7.1 | 17.5 | 27.0 |
MS-MC-F6-N16 | 3/8 | 1 | 47.0 | 23.9 | 16.8 | 7.1 | 17.5 | 34.9 |
MS-MC-F8-N2 | 1/2 | 1/8 | 38.9 | 9.7 | 22.9 | 4.8 | 22.2 | 20.6 |
MS-MC-F8-N4 | 1/2 | 1/4 | 43.4 | 14.2 | 22.9 | 7.1 | 22.2 | 20.6 |
MS-MC-F8-N6 | 1/2 | 3/8 | 43.4 | 14.2 | 22.9 | 9.7 | 22.2 | 20.6 |
MS-MC-F8-N8 | 1/2 | 1/2 | 49.0 | 19.1 | 22.9 | 10.4 | 22.2 | 22.2 |
MS-MC-F8-N12 | 1/2 | 3/4 | 50.5 | 19.1 | 22.9 | 10.4 | 22.2 | 27.0 |
MS-MC-F8-N16 | 1/2 | 1 | 57.2 | 23.9 | 22.9 | 10.4 | 22.2 | 34.9 |
MS-MC-F12-N6 | 3/4 | 3/8 | 45.7 | 14.2 | 24.4 | 10.4 | 28.6 | 27.0 |
MS-MC-F12-N8 | 3/4 | 1/2 | 50.5 | 19.1 | 24.4 | 11.9 | 28.6 | 27.0 |
MS-MC-F12-N12 | 3/4 | 3/4 | 50.5 | 19.1 | 24.4 | 15.7 | 28.6 | 27.0 |
MS-MC-F12-N16 | 3/4 | 1 | 57.2 | 23.9 | 24.4 | 15.7 | 28.6 | 34.9 |
MS-MC-F16-N8 | 1 | 1/2 | 57.4 | 19.1 | 31.2 | 11.9 | 38.1 | 34.9 |
MS-MC-F16-N12 | 1 | 3/4 | 57.4 | 19.1 | 31.2 | 14.7 | 38.1 | 34.9 |
MS-MC-F16-N16 | 1 | 1 | 62.2 | 23.9 | 31.2 | 22.4 | 38.1 | 34.9 |
Do you want to receive more information about the quotation? Our experts are always at your service. You can also contact us to obtain the manual.